Major League Leaders
Leagues:
All Leagues
Team:
Diamondbacks
Season Type:
Regular Season
Single Season:
2024
Multiple Seasons:
2024
to
2024
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2024 and 2024
Stats
Pitch-Level Data
Stat Presets:
Select
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
V-Movement
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Name | Team | PA | -- Line Break -- | FA-Z | FC-Z | FS-Z | SI-Z | CH-Z | SL-Z | CU-Z | CS-Z | KN-Z | SB-Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corbin Carroll | ARI | 684 | 8.1 | 4.0 | 1.0 | 3.1 | 1.9 | -0.2 | -6.8 | -3.1 | -3.3 | ||
2 | Eugenio Suárez | ARI | 640 | 8.1 | 3.3 | 0.3 | 3.6 | 1.5 | -0.5 | -6.6 | -2.5 | |||
3 | Christian Walker | ARI | 552 | 8.1 | 3.7 | 1.7 | 3.6 | 2.4 | -0.2 | -6.3 | -3.5 | |||
4 | Ketel Marte | ARI | 583 | 8.0 | 4.1 | 0.6 | 3.6 | 2.2 | -0.3 | -6.8 | -3.1 | |||
5 | Lourdes Gurriel Jr. | ARI | 553 | 8.2 | 3.7 | 0.6 | 3.8 | 2.2 | -0.3 | -6.7 | -3.6 |
# | Name | Team | PA | -- Line Break -- | FA-Z | FC-Z | FS-Z | SI-Z | CH-Z | SL-Z | CU-Z | CS-Z | KN-Z | SB-Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corbin Carroll | ARI | 684 | 8.1 | 4.0 | 1.0 | 3.1 | 1.9 | -0.2 | -6.8 | -3.1 | -3.3 | ||
2 | Eugenio Suárez | ARI | 640 | 8.1 | 3.3 | 0.3 | 3.6 | 1.5 | -0.5 | -6.6 | -2.5 | |||
3 | Christian Walker | ARI | 552 | 8.1 | 3.7 | 1.7 | 3.6 | 2.4 | -0.2 | -6.3 | -3.5 | |||
4 | Ketel Marte | ARI | 583 | 8.0 | 4.1 | 0.6 | 3.6 | 2.2 | -0.3 | -6.8 | -3.1 | |||
5 | Lourdes Gurriel Jr. | ARI | 553 | 8.2 | 3.7 | 0.6 | 3.8 | 2.2 | -0.3 | -6.7 | -3.6 |
of 1
Page Size:
1 - 5 of 5 results
of 1
Page Size:
1 - 5 of 5 results