Roy Oswalt
Colorado RockiesP
Age: 47
Bats/Throws: R/R
6'0" / 190
DOB: 8/29/1977
(47 years, 2 months, 1 day)
P
Quick Links
More
Stats
Stat Groups:
Select
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
Partial SeasonsPostseasonMinor LeaguesSpring TrainingRegular MLB Seasons
Season | Team | Level | Age | W W - Wins | L L - Losses | SV SV - Saves | G G - Games Pitched | GS GS - Games Started | IP IP - Innings Pitched | divider | K/9 K/9 - Strikeouts per 9 Innings ((SO*9)/IP) | BB/9 BB/9 - Walks per 9 Innings ((BB*9)/IP) | HR/9 HR/9 - Home Runs per 9 Innings ((HR*9)/IP) | BABIP BABIP - Batting Average on Balls in Play | LOB% LOB% - Left on Base Percentage | GB% GB% - Ground Ball Percentage (GB/BIP) | HR/FB HR/FB - Home Run to Fly Ball Ratio | divider | vFA vFA - Fourseam Fastball velocity (Pitch Info) | divider | ERA ERA - Earned Run Average ((ER*9)/IP) | xERA xERA - Expected ERA | FIP FIP - Fielder Independent Pitching on an ERA scale | xFIP xFIP - Expected Fielder Independent Pitching where Home Runs are calculated as 10.5% of Fly Balls induced | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | HOU Astros | MLB | 23 | 14 | 3 | 0 | 28 | 20 | 141.2 | 9.15 | 1.52 | 0.83 | .291 | 78.4% | 2.73 | 2.84 | 4.2 | ||||||||
2002 | HOU Astros | MLB | 24 | 19 | 9 | 0 | 35 | 34 | 233.0 | 8.03 | 2.39 | 0.66 | .298 | 75.9% | 47.2% | 8.4% | 3.01 | 2.99 | 3.25 | 6.2 | |||||
2003 | HOU Astros | MLB | 25 | 10 | 5 | 0 | 21 | 21 | 127.1 | 7.63 | 2.05 | 1.06 | .283 | 79.1% | 46.3% | 12.9% | 2.97 | 3.67 | 3.46 | 2.6 | |||||
2004 | HOU Astros | MLB | 26 | 20 | 10 | 0 | 36 | 35 | 237.0 | 7.82 | 2.35 | 0.65 | .314 | 73.0% | 42.2% | 7.4% | 3.49 | 3.17 | 3.66 | 6.6 | |||||
2004 | HOU Astros | MLB | 26 | 1 | 0 | 0 | 4 | 3 | 19.1 | 4.66 | 3.72 | 1.40 | .338 | 83.9% | 50.7% | 12.0% | 4.19 | 5.27 | 5.14 | ||||||
2005 | HOU Astros | MLB | 27 | 20 | 12 | 0 | 35 | 35 | 241.2 | 6.85 | 1.79 | 0.67 | .302 | 78.2% | 49.1% | 8.3% | 2.94 | 3.16 | 3.43 | 6.1 | |||||
2005 | HOU Astros | MLB | 27 | 3 | 0 | 0 | 4 | 4 | 27.1 | 7.24 | 3.62 | 0.66 | .256 | 78.9% | 57.0% | 8.0% | 3.29 | 4.01 | 4.32 | ||||||
2006 | HOU Astros (ST) | ST | 28 | 1 | 1 | 0 | 6 | 6 | 28.0 | 6.11 | 0.96 | 0.64 | .315 | 71.4% | 2.89 | 3.59 | |||||||||
2006 | HOU Astros | MLB | 28 | 15 | 8 | 0 | 33 | 32 | 220.2 | 6.77 | 1.55 | 0.73 | .302 | 78.7% | 48.8% | 8.6% | 2.98 | 3.30 | 3.57 | 6.1 | |||||
2007 | HOU Astros (ST) | ST | 29 | 2 | 1 | 0 | 5 | 5 | 20.2 | 8.71 | 1.31 | 0.44 | .322 | 65.0% | 3.05 | 3.17 | 3.44 | ||||||||
2007 | HOU Astros | MLB | 29 | 14 | 7 | 0 | 33 | 32 | 212.0 | 6.54 | 2.55 | 0.59 | .307 | 77.5% | 53.0% | 6.7% | 93.5 | 3.18 | 3.59 | 3.97 | 4.9 | ||||
2008 | HOU Astros (ST) | ST | 30 | 1 | 2 | 0 | 6 | 6 | 23.2 | 6.08 | 1.52 | 0.38 | .341 | 55.2% | 45.7% | 3.4% | 3.42 | 3.32 | 4.07 | ||||||
2008 | HOU Astros | MLB | 30 | 17 | 10 | 0 | 32 | 32 | 208.2 | 7.12 | 2.03 | 0.99 | .285 | 74.6% | 50.3% | 12.7% | 93.6 | 3.54 | 3.80 | 3.51 | 3.7 | ||||
2009 | HOU Astros (ST) | ST | 31 | 1 | 0 | 0 | 3 | 3 | 13.0 | 9.00 | 0.69 | 2.08 | .314 | 87.0% | 45.9% | 18.8% | 4.15 | 5.60 | 4.16 | ||||||
2009 | HOU Astros | MLB | 31 | 8 | 6 | 0 | 30 | 30 | 181.1 | 6.85 | 2.08 | 0.94 | .298 | 72.7% | 43.3% | 9.7% | 93.6 | 4.12 | 3.76 | 3.82 | 3.5 | ||||
2010 | HOU Astros (ST) | ST | 32 | 1 | 0 | 0 | 3 | 3 | 10.0 | 8.10 | 3.60 | 0.00 | .250 | 90.0% | 58.3% | 0.0% | 0.90 | 3.18 | 3.72 | ||||||
2010 | 2 Tms | MLB | 32 | 13 | 13 | 0 | 33 | 32 | 211.2 | 8.21 | 2.34 | 0.81 | .253 | 77.8% | 45.7% | 9.1% | 93.3 | 2.76 | 3.27 | 3.30 | 4.4 | ||||
2010 | HOU Astros | MLB | 32 | 6 | 12 | 0 | 20 | 20 | 129.0 | 8.37 | 2.37 | 0.91 | .273 | 73.3% | 43.0% | 10.1% | 93.4 | 3.42 | 3.36 | 3.28 | 2.5 | ||||
2010 | PHI Phillies | MLB | 32 | 7 | 1 | 0 | 13 | 12 | 82.2 | 7.95 | 2.29 | 0.65 | .221 | 86.0% | 50.2% | 7.6% | 93.1 | 1.74 | 3.13 | 3.35 | 1.9 | ||||
2010 | PHI Phillies | MLB | 32 | 1 | 1 | 0 | 4 | 3 | 19.2 | 8.69 | 1.83 | 1.37 | .291 | 80.8% | 30.4% | 11.1% | 2.75 | 3.89 | 3.58 | ||||||
2011 | PHI | A+ | 33 | 0 | 0 | 0 | 1 | 1 | 5.0 | 9.00 | 1.80 | 0.00 | .412 | 62.5% | 70.6% | 0.0% | 5.40 | 1.99 | 1.99 | ||||||
2011 | PHI | AAA | 33 | 0 | 0 | 0 | 2 | 2 | 10.0 | 7.20 | 3.60 | 0.90 | .259 | 84.9% | 67.9% | 33.3% | 2.70 | 4.14 | 3.19 | ||||||
2011 | PHI Phillies (ST) | ST | 33 | 1 | 2 | 0 | 5 | 5 | 17.2 | 8.66 | 2.55 | 1.53 | .321 | 45.9% | 48.1% | 21.4% | 6.11 | 4.84 | 3.50 | ||||||
2011 | PHI Phillies | MLB | 33 | 9 | 10 | 0 | 23 | 23 | 139.0 | 6.02 | 2.14 | 0.65 | .316 | 74.0% | 45.1% | 6.3% | 92.4 | 3.69 | 3.44 | 3.95 | 2.8 | ||||
2011 | PHI Phillies | MLB | 33 | 0 | 1 | 0 | 1 | 1 | 6.0 | 7.50 | 1.50 | 1.50 | .278 | 45.5% | 44.4% | 12.5% | 7.50 | 4.53 | 4.03 | ||||||
2012 | TEX | AA | 34 | 0 | 0 | 0 | 1 | 1 | 3.1 | 8.10 | 2.70 | 0.00 | .385 | 50.0% | 23.1% | 0.0% | 8.10 | 2.38 | 4.75 | ||||||
2012 | TEX | AAA | 34 | 1 | 1 | 0 | 3 | 3 | 12.0 | 7.50 | 2.25 | 0.75 | .368 | 66.3% | 48.7% | 5.9% | 5.25 | 3.83 | 4.44 | ||||||
2012 | TEX Rangers | MLB | 34 | 4 | 3 | 0 | 17 | 9 | 59.0 | 9.00 | 1.68 | 1.68 | .378 | 67.0% | 44.9% | 18.6% | 92.2 | 5.80 | 4.23 | 3.27 | 0.7 | ||||
2013 | COL | R | 35 | 1 | 0 | 0 | 1 | 1 | 5.2 | 3.18 | 1.59 | 0.00 | .167 | 100.0% | 50.0% | 0.0% | 0.00 | 3.91 | 5.29 | ||||||
2013 | COL | AA | 35 | 3 | 2 | 0 | 5 | 5 | 33.1 | 6.75 | 1.89 | 1.35 | .218 | 87.5% | 52.7% | 20.0% | 2.16 | 4.14 | 3.07 | ||||||
2013 | COL Rockies | MLB | 35 | 0 | 6 | 0 | 9 | 6 | 32.1 | 9.46 | 2.51 | 0.84 | .442 | 51.1% | 39.0% | 8.3% | 91.8 | 8.63 | 3.08 | 3.39 | 0.9 | ||||
Total | - - - | MLB | 163 | 102 | 0 | 365 | 341 | 2245.1 | 7.42 | 2.08 | 0.79 | .301 | 75.4% | 47.1% | 9.1% | 93.1 | 3.36 | 3.37 | 3.57 | 52.6 | |||||
Postseason | - - - | MLB | 5 | 2 | 0 | 13 | 11 | 72.1 | 6.97 | 2.99 | 1.12 | .292 | 78.5% | 47.3% | 10.6% | 3.73 | 4.36 | 4.32 |
Season | Team | Level | Age | W W - Wins | L L - Losses | SV SV - Saves | G G - Games Pitched | GS GS - Games Started | IP IP - Innings Pitched | divider | K/9 K/9 - Strikeouts per 9 Innings ((SO*9)/IP) | BB/9 BB/9 - Walks per 9 Innings ((BB*9)/IP) | HR/9 HR/9 - Home Runs per 9 Innings ((HR*9)/IP) | BABIP BABIP - Batting Average on Balls in Play | LOB% LOB% - Left on Base Percentage | GB% GB% - Ground Ball Percentage (GB/BIP) | HR/FB HR/FB - Home Run to Fly Ball Ratio | divider | vFA vFA - Fourseam Fastball velocity (Pitch Info) | divider | ERA ERA - Earned Run Average ((ER*9)/IP) | xERA xERA - Expected ERA | FIP FIP - Fielder Independent Pitching on an ERA scale | xFIP xFIP - Expected Fielder Independent Pitching where Home Runs are calculated as 10.5% of Fly Balls induced | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | HOU Astros | MLB | 23 | 14 | 3 | 0 | 28 | 20 | 141.2 | 9.15 | 1.52 | 0.83 | .291 | 78.4% | 2.73 | 2.84 | 4.2 | ||||||||
2002 | HOU Astros | MLB | 24 | 19 | 9 | 0 | 35 | 34 | 233.0 | 8.03 | 2.39 | 0.66 | .298 | 75.9% | 47.2% | 8.4% | 3.01 | 2.99 | 3.25 | 6.2 | |||||
2003 | HOU Astros | MLB | 25 | 10 | 5 | 0 | 21 | 21 | 127.1 | 7.63 | 2.05 | 1.06 | .283 | 79.1% | 46.3% | 12.9% | 2.97 | 3.67 | 3.46 | 2.6 | |||||
2004 | HOU Astros | MLB | 26 | 20 | 10 | 0 | 36 | 35 | 237.0 | 7.82 | 2.35 | 0.65 | .314 | 73.0% | 42.2% | 7.4% | 3.49 | 3.17 | 3.66 | 6.6 | |||||
2004 | HOU Astros | MLB | 26 | 1 | 0 | 0 | 4 | 3 | 19.1 | 4.66 | 3.72 | 1.40 | .338 | 83.9% | 50.7% | 12.0% | 4.19 | 5.27 | 5.14 | ||||||
2005 | HOU Astros | MLB | 27 | 20 | 12 | 0 | 35 | 35 | 241.2 | 6.85 | 1.79 | 0.67 | .302 | 78.2% | 49.1% | 8.3% | 2.94 | 3.16 | 3.43 | 6.1 | |||||
2005 | HOU Astros | MLB | 27 | 3 | 0 | 0 | 4 | 4 | 27.1 | 7.24 | 3.62 | 0.66 | .256 | 78.9% | 57.0% | 8.0% | 3.29 | 4.01 | 4.32 | ||||||
2006 | HOU Astros (ST) | ST | 28 | 1 | 1 | 0 | 6 | 6 | 28.0 | 6.11 | 0.96 | 0.64 | .315 | 71.4% | 2.89 | 3.59 | |||||||||
2006 | HOU Astros | MLB | 28 | 15 | 8 | 0 | 33 | 32 | 220.2 | 6.77 | 1.55 | 0.73 | .302 | 78.7% | 48.8% | 8.6% | 2.98 | 3.30 | 3.57 | 6.1 | |||||
2007 | HOU Astros (ST) | ST | 29 | 2 | 1 | 0 | 5 | 5 | 20.2 | 8.71 | 1.31 | 0.44 | .322 | 65.0% | 3.05 | 3.17 | 3.44 | ||||||||
2007 | HOU Astros | MLB | 29 | 14 | 7 | 0 | 33 | 32 | 212.0 | 6.54 | 2.55 | 0.59 | .307 | 77.5% | 53.0% | 6.7% | 93.5 | 3.18 | 3.59 | 3.97 | 4.9 | ||||
2008 | HOU Astros (ST) | ST | 30 | 1 | 2 | 0 | 6 | 6 | 23.2 | 6.08 | 1.52 | 0.38 | .341 | 55.2% | 45.7% | 3.4% | 3.42 | 3.32 | 4.07 | ||||||
2008 | HOU Astros | MLB | 30 | 17 | 10 | 0 | 32 | 32 | 208.2 | 7.12 | 2.03 | 0.99 | .285 | 74.6% | 50.3% | 12.7% | 93.6 | 3.54 | 3.80 | 3.51 | 3.7 | ||||
2009 | HOU Astros (ST) | ST | 31 | 1 | 0 | 0 | 3 | 3 | 13.0 | 9.00 | 0.69 | 2.08 | .314 | 87.0% | 45.9% | 18.8% | 4.15 | 5.60 | 4.16 | ||||||
2009 | HOU Astros | MLB | 31 | 8 | 6 | 0 | 30 | 30 | 181.1 | 6.85 | 2.08 | 0.94 | .298 | 72.7% | 43.3% | 9.7% | 93.6 | 4.12 | 3.76 | 3.82 | 3.5 | ||||
2010 | HOU Astros (ST) | ST | 32 | 1 | 0 | 0 | 3 | 3 | 10.0 | 8.10 | 3.60 | 0.00 | .250 | 90.0% | 58.3% | 0.0% | 0.90 | 3.18 | 3.72 | ||||||
2010 | 2 Tms | MLB | 32 | 13 | 13 | 0 | 33 | 32 | 211.2 | 8.21 | 2.34 | 0.81 | .253 | 77.8% | 45.7% | 9.1% | 93.3 | 2.76 | 3.27 | 3.30 | 4.4 | ||||
2010 | HOU Astros | MLB | 32 | 6 | 12 | 0 | 20 | 20 | 129.0 | 8.37 | 2.37 | 0.91 | .273 | 73.3% | 43.0% | 10.1% | 93.4 | 3.42 | 3.36 | 3.28 | 2.5 | ||||
2010 | PHI Phillies | MLB | 32 | 7 | 1 | 0 | 13 | 12 | 82.2 | 7.95 | 2.29 | 0.65 | .221 | 86.0% | 50.2% | 7.6% | 93.1 | 1.74 | 3.13 | 3.35 | 1.9 | ||||
2010 | PHI Phillies | MLB | 32 | 1 | 1 | 0 | 4 | 3 | 19.2 | 8.69 | 1.83 | 1.37 | .291 | 80.8% | 30.4% | 11.1% | 2.75 | 3.89 | 3.58 | ||||||
2011 | PHI | A+ | 33 | 0 | 0 | 0 | 1 | 1 | 5.0 | 9.00 | 1.80 | 0.00 | .412 | 62.5% | 70.6% | 0.0% | 5.40 | 1.99 | 1.99 | ||||||
2011 | PHI | AAA | 33 | 0 | 0 | 0 | 2 | 2 | 10.0 | 7.20 | 3.60 | 0.90 | .259 | 84.9% | 67.9% | 33.3% | 2.70 | 4.14 | 3.19 | ||||||
2011 | PHI Phillies (ST) | ST | 33 | 1 | 2 | 0 | 5 | 5 | 17.2 | 8.66 | 2.55 | 1.53 | .321 | 45.9% | 48.1% | 21.4% | 6.11 | 4.84 | 3.50 | ||||||
2011 | PHI Phillies | MLB | 33 | 9 | 10 | 0 | 23 | 23 | 139.0 | 6.02 | 2.14 | 0.65 | .316 | 74.0% | 45.1% | 6.3% | 92.4 | 3.69 | 3.44 | 3.95 | 2.8 | ||||
2011 | PHI Phillies | MLB | 33 | 0 | 1 | 0 | 1 | 1 | 6.0 | 7.50 | 1.50 | 1.50 | .278 | 45.5% | 44.4% | 12.5% | 7.50 | 4.53 | 4.03 | ||||||
2012 | TEX | AA | 34 | 0 | 0 | 0 | 1 | 1 | 3.1 | 8.10 | 2.70 | 0.00 | .385 | 50.0% | 23.1% | 0.0% | 8.10 | 2.38 | 4.75 | ||||||
2012 | TEX | AAA | 34 | 1 | 1 | 0 | 3 | 3 | 12.0 | 7.50 | 2.25 | 0.75 | .368 | 66.3% | 48.7% | 5.9% | 5.25 | 3.83 | 4.44 | ||||||
2012 | TEX Rangers | MLB | 34 | 4 | 3 | 0 | 17 | 9 | 59.0 | 9.00 | 1.68 | 1.68 | .378 | 67.0% | 44.9% | 18.6% | 92.2 | 5.80 | 4.23 | 3.27 | 0.7 | ||||
2013 | COL | R | 35 | 1 | 0 | 0 | 1 | 1 | 5.2 | 3.18 | 1.59 | 0.00 | .167 | 100.0% | 50.0% | 0.0% | 0.00 | 3.91 | 5.29 | ||||||
2013 | COL | AA | 35 | 3 | 2 | 0 | 5 | 5 | 33.1 | 6.75 | 1.89 | 1.35 | .218 | 87.5% | 52.7% | 20.0% | 2.16 | 4.14 | 3.07 | ||||||
2013 | COL Rockies | MLB | 35 | 0 | 6 | 0 | 9 | 6 | 32.1 | 9.46 | 2.51 | 0.84 | .442 | 51.1% | 39.0% | 8.3% | 91.8 | 8.63 | 3.08 | 3.39 | 0.9 | ||||
Total | - - - | MLB | 163 | 102 | 0 | 365 | 341 | 2245.1 | 7.42 | 2.08 | 0.79 | .301 | 75.4% | 47.1% | 9.1% | 93.1 | 3.36 | 3.37 | 3.57 | 52.6 | |||||
Postseason | - - - | MLB | 5 | 2 | 0 | 13 | 11 | 72.1 | 6.97 | 2.99 | 1.12 | .292 | 78.5% | 47.3% | 10.6% | 3.73 | 4.36 | 4.32 |
Partial SeasonsPostseasonMinor LeaguesSpring TrainingRegular MLB Seasons
Season | Team | Level | W W - Wins | L L - Losses | ERA ERA - Earned Run Average ((ER*9)/IP) | G G - Games Pitched | GS GS - Games Started | QS | CG CG - Complete Games | ShO ShO - Shoutouts | SV SV - Saves | HLD HLD - Holds | BS BS - Blown Saves | IP IP - Innings Pitched | TBF TBF - Total Batters Faced | H H - Hits Allowed | R R - Runs Allowed | ER ER - Earned Runs | HR HR - Home Runs | BB BB - Walks | IBB IBB - Intentional | HBP HBP - Hit Batters | WP WP - Wild Pitches | BK BK - Balks | SO SO - Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | HOU Astros | MLB | 14 | 3 | 2.73 | 28 | 20 | 3 | 1 | 0 | 141.2 | 575 | 126 | 48 | 43 | 13 | 24 | 2 | 6 | 0 | 0 | 144 | |||
2002 | HOU Astros | MLB | 19 | 9 | 3.01 | 35 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 233.0 | 956 | 215 | 86 | 78 | 17 | 62 | 4 | 5 | 3 | 0 | 208 |
2003 | HOU Astros | MLB | 10 | 5 | 2.97 | 21 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 127.1 | 514 | 116 | 48 | 42 | 15 | 29 | 0 | 5 | 1 | 0 | 108 |
2004 | HOU Astros | MLB | 20 | 10 | 3.49 | 36 | 35 | 22 | 2 | 2 | 0 | 0 | 0 | 237.0 | 983 | 233 | 100 | 92 | 17 | 62 | 5 | 11 | 5 | 1 | 206 |
2004 | HOU Astros | MLB | 1 | 0 | 4.19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19.1 | 89 | 26 | 9 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 10 |
2005 | HOU Astros | MLB | 20 | 12 | 2.94 | 35 | 35 | 25 | 4 | 1 | 0 | 0 | 0 | 241.2 | 1002 | 243 | 85 | 79 | 18 | 48 | 3 | 8 | 5 | 1 | 184 |
2005 | HOU Astros | MLB | 3 | 0 | 3.29 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27.1 | 117 | 22 | 10 | 10 | 2 | 11 | 0 | 4 | 0 | 0 | 22 |
2006 | HOU Astros (ST) | ST | 1 | 1 | 2.89 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 28.0 | 117 | 31 | 12 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 19 | |
2006 | HOU Astros | MLB | 15 | 8 | 2.98 | 33 | 32 | 25 | 2 | 0 | 0 | 0 | 0 | 220.2 | 896 | 220 | 76 | 73 | 18 | 38 | 4 | 6 | 1 | 1 | 166 |
2007 | HOU Astros (ST) | ST | 2 | 1 | 3.05 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 20.2 | 86 | 20 | 10 | 7 | 1 | 3 | 0 | 3 | 2 | 0 | 20 | |
2007 | HOU Astros | MLB | 14 | 7 | 3.18 | 33 | 32 | 21 | 1 | 0 | 0 | 1 | 0 | 212.0 | 910 | 221 | 80 | 75 | 14 | 60 | 6 | 7 | 1 | 1 | 154 |
2008 | HOU Astros (ST) | ST | 1 | 2 | 3.42 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 23.2 | 106 | 30 | 16 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | |
2008 | HOU Astros | MLB | 17 | 10 | 3.54 | 32 | 32 | 22 | 3 | 2 | 0 | 0 | 0 | 208.2 | 862 | 199 | 89 | 82 | 23 | 47 | 2 | 10 | 1 | 0 | 165 |
2009 | HOU Astros (ST) | ST | 1 | 0 | 4.15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 | 55 | 14 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 13 | |
2009 | HOU Astros | MLB | 8 | 6 | 4.12 | 30 | 30 | 17 | 3 | 0 | 0 | 0 | 0 | 181.1 | 757 | 183 | 83 | 83 | 19 | 42 | 4 | 8 | 4 | 0 | 138 |
2010 | HOU Astros (ST) | ST | 1 | 0 | 0.90 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 | 37 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | |
2010 | 2 Tms | MLB | 13 | 13 | 2.76 | 33 | 32 | 24 | 2 | 2 | 0 | 0 | 0 | 211.2 | 837 | 162 | 70 | 65 | 19 | 55 | 2 | 5 | 2 | 1 | 193 |
2010 | HOU Astros | MLB | 6 | 12 | 3.42 | 20 | 20 | 15 | 1 | 1 | 0 | 0 | 0 | 129.0 | 521 | 109 | 52 | 49 | 13 | 34 | 2 | 2 | 2 | 1 | 120 |
2010 | PHI Phillies | MLB | 7 | 1 | 1.74 | 13 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 82.2 | 316 | 53 | 18 | 16 | 6 | 21 | 0 | 3 | 0 | 0 | 73 |
2010 | PHI Phillies | MLB | 1 | 1 | 2.75 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19.2 | 82 | 19 | 8 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 19 |
2011 | PHI | A+ | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 23 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
2011 | PHI | AAA | 0 | 0 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 40 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | |
2011 | PHI Phillies (ST) | ST | 1 | 2 | 6.11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17.2 | 79 | 20 | 16 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 17 | |
2011 | PHI Phillies | MLB | 9 | 10 | 3.69 | 23 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 139.0 | 594 | 153 | 60 | 57 | 10 | 33 | 2 | 5 | 3 | 0 | 93 |
2011 | PHI Phillies | MLB | 0 | 1 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 26 | 6 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
2012 | TEX | AA | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 17 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
2012 | TEX | AAA | 1 | 1 | 5.25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 | 52 | 15 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
2012 | TEX Rangers | MLB | 4 | 3 | 5.80 | 17 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 59.0 | 264 | 79 | 41 | 38 | 11 | 11 | 0 | 3 | 3 | 2 | 59 |
2013 | COL | R | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
2013 | COL | AA | 3 | 2 | 2.16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33.1 | 124 | 24 | 10 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 25 | |
2013 | COL Rockies | MLB | 0 | 6 | 8.63 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 32.1 | 151 | 49 | 31 | 31 | 3 | 9 | 0 | 1 | 1 | 0 | 34 |
Total | - - - | MLB | 163 | 102 | 3.36 | 365 | 341 | 211 | 20 | 8 | 0 | 2 | 0 | 2245.1 | 9301 | 2199 | 897 | 838 | 197 | 520 | 34 | 80 | 30 | 7 | 1852 |
Postseason | - - - | MLB | 5 | 2 | 3.73 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 72.1 | 314 | 73 | 32 | 30 | 9 | 24 | 0 | 6 | 1 | 0 | 56 |
Season | Team | Level | W W - Wins | L L - Losses | ERA ERA - Earned Run Average ((ER*9)/IP) | G G - Games Pitched | GS GS - Games Started | QS | CG CG - Complete Games | ShO ShO - Shoutouts | SV SV - Saves | HLD HLD - Holds | BS BS - Blown Saves | IP IP - Innings Pitched | TBF TBF - Total Batters Faced | H H - Hits Allowed | R R - Runs Allowed | ER ER - Earned Runs | HR HR - Home Runs | BB BB - Walks | IBB IBB - Intentional | HBP HBP - Hit Batters | WP WP - Wild Pitches | BK BK - Balks | SO SO - Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | HOU Astros | MLB | 14 | 3 | 2.73 | 28 | 20 | 3 | 1 | 0 | 141.2 | 575 | 126 | 48 | 43 | 13 | 24 | 2 | 6 | 0 | 0 | 144 | |||
2002 | HOU Astros | MLB | 19 | 9 | 3.01 | 35 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 233.0 | 956 | 215 | 86 | 78 | 17 | 62 | 4 | 5 | 3 | 0 | 208 |
2003 | HOU Astros | MLB | 10 | 5 | 2.97 | 21 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 127.1 | 514 | 116 | 48 | 42 | 15 | 29 | 0 | 5 | 1 | 0 | 108 |
2004 | HOU Astros | MLB | 20 | 10 | 3.49 | 36 | 35 | 22 | 2 | 2 | 0 | 0 | 0 | 237.0 | 983 | 233 | 100 | 92 | 17 | 62 | 5 | 11 | 5 | 1 | 206 |
2004 | HOU Astros | MLB | 1 | 0 | 4.19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19.1 | 89 | 26 | 9 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 10 |
2005 | HOU Astros | MLB | 20 | 12 | 2.94 | 35 | 35 | 25 | 4 | 1 | 0 | 0 | 0 | 241.2 | 1002 | 243 | 85 | 79 | 18 | 48 | 3 | 8 | 5 | 1 | 184 |
2005 | HOU Astros | MLB | 3 | 0 | 3.29 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27.1 | 117 | 22 | 10 | 10 | 2 | 11 | 0 | 4 | 0 | 0 | 22 |
2006 | HOU Astros (ST) | ST | 1 | 1 | 2.89 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 28.0 | 117 | 31 | 12 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 19 | |
