RosterResource - Minor League Power Rankings
Download Excel Workbook [Members Only]
Roster Resource's Minor League Power Rankings are based on Year-to-Date production using several categories. AGE and LEVEL are also taken into account.
Age is reported as the player's age on 6/30 of the season displayed.
Players with a tan background are on a 40-man roster.
Minor League Power Rankings▼
Rank | Player | Team | Age | Pos | Level | AAA | AA | A+ | A | AAA-SP | AAA-RP | AA-SP | AA-RP | A+ | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS (plate appearances) | PITCHERS (innings pitched) | ||||||||||||||
Rank | Player | Team | Age | Pos | Level | AAA | AA | A+ | A | AAA-SP | AAA-RP | AA-SP | AA-RP | A+ | A |
29 | Luis Peña | MIL | 18 | SS/3B/2B | A | 66 | |||||||||
68 | Josh Adamczewski | MIL | 20 | 2B | A | 91 | |||||||||
74 | Cooper Pratt | MIL | 20 | SS | AA | 89 | |||||||||
101 | Jared Oliva | MIL | 29 | RF/CF/LF | AAA | 107 | |||||||||
112 | Braylon Payne | MIL | 18 | CF/RF/LF | A | 84 | |||||||||
120 | Daz Cameron | MIL | 28 | CF/LF/RF | MLB | 73 | |||||||||
179 | Filippo Di Turi | MIL | 19 | SS/2B | A | 89 | |||||||||
216 | Jesús Made | MIL | 18 | SS/3B/2B | A | 70 | |||||||||
224 | Luiyin Alastre | MIL | 19 | SS/LF/2B | A | 69 | |||||||||
227 | Jadher Areinamo | MIL | 21 | 2B/SS/3B | A+ | 91 | |||||||||
234 | Marco Dinges | MIL | 21 | C | A | 62 | |||||||||
378 | Ernesto Martinez Jr. | MIL | 26 | 1B | AAA | 77 | |||||||||
605 | Luke Adams | MIL | 21 | 3B/1B | AA | 84 | |||||||||
625 | Jorge Alfaro | MIL | 32 | C | AAA | 92 | |||||||||
640 | Caleb Durbin | MIL | 25 | 2B/3B/LF | MLB | 58 | |||||||||
657 | Andruw Monasterio | MIL | 28 | 3B/2B/1B | AAA | 99 | |||||||||
708 | Brock Wilken | MIL | 23 | 3B | AA | 93 | |||||||||
733 | Luis Lara | MIL | 20 | CF/LF/RF | AA | 96 | |||||||||
766 | Eric Bitonti | MIL | 19 | 3B/1B | A | 89 | |||||||||
789 | Blake Burke | MIL | 22 | 1B | A+ | 84 | |||||||||
849 | Zavier Warren | MIL | 26 | LF/1B/2B | AA | 74 | |||||||||
875 | Hedbert Perez | MIL | 22 | LF/RF | A+ | 67 | |||||||||
901 | Garrett Spain | MIL | 24 | CF/RF/LF | AA | 43 | 52 | ||||||||
906 | Raynel Delgado | MIL | 25 | 3B/2B | AAA | 87 | |||||||||
927 | Anthony Seigler | MIL | 26 | 2B | AAA | 83 | |||||||||
966 | Eduardo Garcia | MIL | 22 | SS/2B/CF | A+ | 78 | |||||||||
1231 | Demetrio Nadal | MIL | 20 | 3B/LF/SS | A | 57 | |||||||||
1266 | Blayberg Diaz | MIL | 22 | C/1B | A | 46 | |||||||||
1349 | Wes Clarke | MIL | 25 | 1B/C | AAA | 81 | |||||||||
1387 | Ethan Murray | MIL | 25 | 2B/SS/3B | AA | 61 |
Rank | Player | Team | Age | Pos | Level | AAA | AA | A+ | A | AAA-SP | AAA-RP | AA-SP | AA-RP | A+ | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS (plate appearances) | PITCHERS (innings pitched) | ||||||||||||||
Rank | Player | Team | Age | Pos | Level | AAA | AA | A+ | A | AAA-SP | AAA-RP | AA-SP | AA-RP | A+ | A |
29 | Luis Peña | MIL | 18 | SS/3B/2B | A | 66 | |||||||||
68 | Josh Adamczewski | MIL | 20 | 2B | A | 91 | |||||||||
74 | Cooper Pratt | MIL | 20 | SS | AA | 89 | |||||||||
101 | Jared Oliva | MIL | 29 | RF/CF/LF | AAA | 107 | |||||||||
112 | Braylon Payne | MIL | 18 | CF/RF/LF | A | 84 | |||||||||
120 | Daz Cameron | MIL | 28 | CF/LF/RF | MLB | 73 | |||||||||
179 | Filippo Di Turi | MIL | 19 | SS/2B | A | 89 | |||||||||
216 | Jesús Made | MIL | 18 | SS/3B/2B | A | 70 | |||||||||
224 | Luiyin Alastre | MIL | 19 | SS/LF/2B | A | 69 | |||||||||
227 | Jadher Areinamo | MIL | 21 | 2B/SS/3B | A+ | 91 | |||||||||
234 | Marco Dinges | MIL | 21 | C | A | 62 | |||||||||
378 | Ernesto Martinez Jr. | MIL | 26 | 1B | AAA | 77 | |||||||||
605 | Luke Adams | MIL | 21 | 3B/1B | AA | 84 | |||||||||
625 | Jorge Alfaro | MIL | 32 | C | AAA | 92 | |||||||||
640 | Caleb Durbin | MIL | 25 | 2B/3B/LF | MLB | 58 | |||||||||
657 | Andruw Monasterio | MIL | 28 | 3B/2B/1B | AAA | 99 | |||||||||
708 | Brock Wilken | MIL | 23 | 3B | AA | 93 | |||||||||
733 | Luis Lara | MIL | 20 | CF/LF/RF | AA | 96 | |||||||||
766 | Eric Bitonti | MIL | 19 | 3B/1B | A | 89 | |||||||||
789 | Blake Burke | MIL | 22 | 1B | A+ | 84 | |||||||||
849 | Zavier Warren | MIL | 26 | LF/1B/2B | AA | 74 | |||||||||
875 | Hedbert Perez | MIL | 22 | LF/RF | A+ | 67 | |||||||||
901 | Garrett Spain | MIL | 24 | CF/RF/LF | AA | 43 | 52 | ||||||||
906 | Raynel Delgado | MIL | 25 | 3B/2B | AAA | 87 | |||||||||
927 | Anthony Seigler | MIL | 26 | 2B | AAA | 83 | |||||||||
966 | Eduardo Garcia | MIL | 22 | SS/2B/CF | A+ | 78 | |||||||||
1231 | Demetrio Nadal | MIL | 20 | 3B/LF/SS | A | 57 | |||||||||
1266 | Blayberg Diaz | MIL | 22 | C/1B | A | 46 | |||||||||
1349 | Wes Clarke | MIL | 25 | 1B/C | AAA | 81 | |||||||||
1387 | Ethan Murray | MIL | 25 | 2B/SS/3B | AA | 61 |
of 2
Page Size:
1 - 30 of 50 results
of 2
Page Size:
1 - 30 of 50 results